Dich trennen nur wenige Klicks von diesem Fahrrad!
Einfach deine Größe einstellen, Postleitzahl eingeben und Fahrrad im Shop in deiner Nähe reservieren!
R Raymon TourRay E 8.0 Details
Jahr | 2021 | |
Rahmen | Alloy 6061, Trekking, Integrated Battery, 12x148mm | |
Rahmen-Material | Aluminium | |
Rahmen-Form |
|
|
Gabel | SR Suntour Mobie-A32 LO, 75mm, Tapered | |
Schaltung | Shimano Deore XT, RD-M8100, Shadow Plus, 12-speed | |
Schalthebel | Shimano Deore, SL-M6100, Rapidfire Plus, 12-speed | |
Schaltungstyp | Kettenschaltung | |
Bremse | Shimano BR-MT410, hydr. Disc | |
Bremsscheiben | Shimano SM-RT30, 180mm, Centerlock | |
Felgen | Mach1-Trucky30, Eyelets, Tubeless | |
Naben | v: R Raymon DA210F, Centerlock, 15x100mm, h: R Raymon DA210R, Centerlock, 12x148mm | |
Reifen | Schwalbe SuperMoto-X, Reflex, 62-584, 27.5x2.4 | |
Lenker |
|
|
Vorbau | R Raymon 31.8, 90mm, adjustable | |
Steuersatz | ZS44/28.8 / ZS56/39.8 | |
Griffe | R Raymon Ergo, Lock-On | |
Sattel | R Raymon Ergo | |
Sattelstütze | R Raymon 30.9, Patent, 350mm | |
Kurbelsatz | R Raymon, Narrow Wide, Bashguard, 44T | |
Kette | KMC e12S | |
Zahnkranz | Shimano CS-M6100, 10-51T, 12-speed | |
Frontleuchte | Litemove HKSE-70, 70 Lux | |
Rückleuchte | Axa Blueline E | |
Gepäckträger | R Raymon Tour, MIK-System | |
Schutzbleche | Eurofender Tempo 65 | |
Ständer | Ursus MOOI KSA40, adjustable | |
Pedale | R Raymon, Alloy | |
Motor | Yamaha PW-X2, 250W, 80Nm | |
Akku | Simplo TPS, 630Wh, 36V, 17,5Ah | |
Akku-Kapazität (wH) | 630 | |
Display | Yamaha Display C, TFT, BT-LE | |
Gewicht |
|
|
Zulässiges Gesamtgewicht | 130 | |
Strassenzulassung | Ja |