Dich trennen nur wenige Klicks von diesem Fahrrad!
Einfach deine Größe einstellen, Postleitzahl eingeben und Fahrrad im Shop in deiner Nähe reservieren!
R Raymon CrossRay E 6.0 Details
Jahr | 2021 | |
Rahmen | Alloy 6061, Trekking, Integrated Battery, 9x141mm | |
Rahmen-Material | Aluminium | |
Rahmen-Form |
|
|
Gabel | SR Suntour NVX NLO DS, 80mm | |
Schaltung | Shimano Deore, RD-M4120, Shadow, 10-speed | |
Schalthebel | Shimano Deore, SL-M4100, Rapidfire Plus, 10-speed | |
Schaltungstyp | Kettenschaltung | |
Bremse | Tektro HD-M500, hydr. Disc | |
Bremsscheiben | Tektro TR24, 180mm, 6-bolt | |
Felgen | Mach1-Trucky30, Eyelets, Tubeless | |
Naben | v: R Raymon JA159F, 6-bolt, 9x100mm, h: R Raymon JA251R, 6-bolt, 9x141mm | |
Reifen | Schwalbe Johnny Watts, Performance, Reflex, 60-584, 27.5x2.35 | |
Lenker |
|
|
Vorbau | R Raymon 31.8, 80mm, adjustable | |
Steuersatz | ZS44/28.8 / ZS56/30 | |
Griffe | R Raymon Ergo, Lock-On | |
Sattel | R Raymon Ergo | |
Sattelstütze | R Raymon 30.9, Patent, 350mm | |
Kurbelsatz | R Raymon, Narrow Wide, Bashguard, 44T | |
Kette | KMC e10S | |
Zahnkranz | Shimano CS-M4100, 11-42T, 10-speed | |
Frontleuchte | Herrmans MR4, 40 Lux | |
Rückleuchte | Axa Blueline E | |
Gepäckträger | R Raymon Tour, MIK-System | |
Schutzbleche | Eurofender Tempo 65 | |
Ständer | Ursus MOOI KSA40, adjustable | |
Pedale | R Raymon, Alloy | |
Motor | Yamaha PW-ST, 250W, 70Nm | |
Akku | Yamaha ML500, 36V, 14Ah | |
Akku-Kapazität (wH) | 500 | |
Display | Yamaha Display C, TFT, BT-LE | |
Gewicht |
|
|
Zulässiges Gesamtgewicht | 130 | |
Strassenzulassung | Ja |